SIDE-BY-SIDE FIELD NOTES
Lemon Kush
vs Mendo Montage
Leafly catalog summary values, not laboratory results for a specific sample. A displayed 0% is a rounded source value, not proof of absence. Unlisted cannabinoids remain unknown. Report totals are not per-effect sample sizes.
Lemon Kush source ↗Mendo Montage source ↗
| Profile | ![]() | ![]() |
|---|---|---|
| Classification | hybrid | hybrid |
| Breeder | Not verified | Not verified |
| THC · catalog reference | 19% | Not reported |
| CBD · catalog reference | Not reported | Not reported |
| CBG · catalog reference | 1% | Not reported |
| Dominant terpene | Not verified | Not verified |
| Terpenes | Myrcene, Pinene, Caryophyllene | Not verified |
| Aroma | Earthy / herbal, Pine, Pepper / spice | Not verified |
| Flavor | ||
| Reported effects | ||
| Reported negative effects | ||
| Reported parents | Master Kush (Reported parent · disputed), Lemon Joy (Reported parent · disputed), Lemon G (Reported parent · disputed), Afghan Kush (Reported parent · disputed) | Mendocino Purps (Reported parent), Crystal Locomotive F1 (Reported parent) |
| Lineage status | Disputed parentage | Reported parentage |
| Ancestry components | Not verified | Not verified |
| Selected from | Not verified | Not verified |
| Lineage notes | Lemon Kush has competing pedigrees: Master Kush with Lemon Joy, or the Alien Genetics version of Lemon G with Afghan Kush. These are alternatives, not a four-parent cross. This is a source-reported identity, not a genetically authenticated pedigree. | Crystal Locomotive F1 remains a named external parent. No cannabinoid percentages or terpene ranking were displayed in the reviewed source. |
| Source reports · whole profile | 1,276 | 4 |
Explore Lemon Kush family ↗Explore Mendo Montage family ↗
Similarities
No shared chemical profile has been established in these records.
Main differences
Comparable source values are needed before describing chemical differences.
Keep the context
Reported attributes are subjective. Classification and chemical similarity do not establish equivalent effects.

