SIDE-BY-SIDE FIELD NOTES
Apples and Bananas
vs Dosidos
Leafly catalog summary values, not laboratory results for a specific sample. A displayed 0% is a rounded source value, not proof of absence. Unlisted cannabinoids remain unknown. Report totals are not per-effect sample sizes.
Apples and Bananas source ↗Dosidos source ↗
| Profile | ![]() | ![]() |
|---|---|---|
| Classification | hybrid | hybrid |
| Breeder | Not verified | Not verified |
| THC · catalog reference | 20% | 20% |
| CBD · catalog reference | 0% | Not reported |
| CBG · catalog reference | Not reported | 1% |
| Dominant terpene | Caryophyllene | Limonene |
| Terpenes | Caryophyllene, Limonene, Linalool | Limonene, Caryophyllene, Linalool |
| Aroma | Pepper / spice, Citrus, Floral | Citrus, Pepper / spice, Floral |
| Flavor | ||
| Reported effects | ||
| Reported negative effects | No sourced reports yet. | |
| Reported parents | Now N Later (Reported parent), Jet Fuel Gelato (Reported parent) | Not verified |
| Lineage status | Reported parentage | Ancestry documented |
| Ancestry components | Not verified | GSC phenotype (unspecified) (Ancestry component), Face Off OG (Ancestry component) |
| Selected from | Not verified | Not verified |
| Lineage notes | The cited catalog page does not establish a complete, authenticated immediate-parent cross for this entry. | Dosidos is associated with a GSC phenotype and Face Off OG genetics. The GSC contribution is described at the phenotype level in this reference, so it is recorded as ancestry rather than equated with one verified GSC parent. |
| Source reports · whole profile | 390 | 1,271 |
Explore Apples and Bananas family ↗Explore Dosidos family ↗
Similarities
Shared documented terpenes: Caryophyllene, Limonene, Linalool.
Main differences
The catalog lists THC at 20% for Apples and Bananas and 20% for Dosidos. These reference points do not establish a sample range or an individual product's potency.
Keep the context
Reported attributes are subjective. Classification and chemical similarity do not establish equivalent effects.

