SIDE-BY-SIDE FIELD NOTES
Project 4516
vs Super Boof
Leafly catalog summary values, not laboratory results for a specific sample. A displayed 0% is a rounded source value, not proof of absence. Unlisted cannabinoids remain unknown. Report totals are not per-effect sample sizes.
Project 4516 source ↗Super Boof source ↗
| Profile | ![]() | ![]() |
|---|---|---|
| Classification | hybrid | hybrid |
| Breeder | Not verified | Not verified |
| THC · catalog reference | 23% | 26% |
| CBD · catalog reference | 0% | Not reported |
| CBG · catalog reference | Not reported | Not reported |
| Dominant terpene | Limonene | Not verified |
| Terpenes | Limonene, Caryophyllene, Pinene | Not verified |
| Aroma | Citrus, Pepper / spice, Pine | Not verified |
| Flavor | ||
| Reported effects | ||
| Reported negative effects | No sourced reports yet. | No sourced reports yet. |
| Reported parents | Not verified | Black Cherry Punch (Reported parent), Tropicana Cookies (Reported parent) |
| Lineage status | Parents unknown | Reported parentage |
| Ancestry components | Not verified | Not verified |
| Selected from | Not verified | Not verified |
| Lineage notes | The cited catalog page does not establish a complete, authenticated immediate-parent cross for this entry. | Leafly reports Black Cherry Punch and Tropicana Cookies as parents; the catalog relationship is attributed rather than genetically authenticated. |
| Source reports · whole profile | 34 | 373 |
Explore Project 4516 family ↗Explore Super Boof family ↗
Similarities
No shared chemical profile has been established in these records.
Main differences
The catalog lists THC at 23% for Project 4516 and 26% for Super Boof. These reference points do not establish a sample range or an individual product's potency.
Keep the context
Reported attributes are subjective. Classification and chemical similarity do not establish equivalent effects.

